OCEAN MONITORING
and FORECASTING
Providing Products and Services for all marine applications.
Providing Products and Services for all marine applications.
MyOcean requires in-situ data for many reasons:
The main families of in-situ observing systems for MyOcean are:
The global oceans are observed using different in-situ observing systems operated by many institutes. The processed data are distributed by Observation Data Providers that are national data centers or operational agencies. Usually data providers are organised in networks that are coordinated within international or European programmes, and involve many researchers and operational national agencies
| PROVIDER | SYSTEMS | VARIABLES | PERIODICITY |
|---|---|---|---|
| ARGO and its European component EuroArgo | 3000 active floats provide data from surface to 2000m | Temperature, Salinity, Currents | Daily |
| OCEANSITES and its European component EUROSITES | 32 sites providing time series at a fixed point. Nine sites operated in Europe. | Physical (Temperature, Salinity, Currents) & Biogeochemical | Daily |
| GOSUD | 20 vessels/month, 75% operated by Europe | Temperature, Salinity, Currents | Daily |
| DBCP (Data Buoy Cooperation Panel) | 1500 drifters, 110 deployed by Europe | Temperature, Currents | Daily |
| GTS (Global Telecommunication System) | Data transmitted by Telecom System | Temperature, Salinity | Daily |
| GLOSS (Global Sea Level Observing System) | GLOSS data server | Sea level | Weekly |
| PROVIDER | SYSTEMS | PARAMETRES | PERIODICITY |
|---|---|---|---|
| EGO (Everyone's Glider Observatories) | Active gliders operated by EGO partners | Physical (Temperature, Salinity) & Biogeochemical | Daily when gliders at sea |
| European vessels (mainly ferries) | 10 vessels | Physical (Temperature,Salinity) & Biogeochemical | Daily |
| Arctic-ROOS* (above 60°N) | Mainly vessels, Argo and drifters | Temperature, Salinity, Biogeochemical (Fluorescence, Chlorophyll-a, Oxygen) | Daily |
| Baltic-ROOS* | 46 moorings and four vessels, 32 tide gauges | Temperature, Salinity, Sea Level, Biogeochemical (Fluorescence, Chlorophyll-a, Oxygen) | Daily |
| NOOS* (North Sea) | 21 moorings and four vessels, Argo, Drifters, starting gliders, 20 tide gauges | Temperature, Salinity, Currents, Sea Level, Biogeochemical (Fluorescence, Chlorophyll-a, Oxygen) | Daily |
| IBI-ROOS* (Iberia, Biscay, Ireland) | 30 moorings, three research and fishing vessels, Argo, Drifters and Gliders, 15 tide gauges | Temperature, Salinity, Sea Level, Biogeochemical (Fluorescence, Chlorophyll-a, Oxygen) | Daily |
| MOON (Mediterranean Sea) | 10 moorings, one research vessel, Argo, Drifters and Gliders, 15 tide gauges | Temperature, Salinity, Current, Sea Level | Daily, Weekly |
| Black Sea GOOS* | 1 mooring, Argo and Drifters | Temperature, Salinity, Biogeochemical (Fluorescence, Chlorophyll-a, Oxygen) | Daily |
*Coordinated on the regional level by EUROGOOS.