<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="https://www.myocean.eu/rss/rss.php?id=1" rel="self" type="application/rss+xml" />
		
		<description>News and Events RSS feed from MyOcean website</description>
		<link>http://www.myocean.eu</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
				<webMaster>webmaster@myocean.eu.org (MyOcean)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>180</ttl>
<title>MyOcean - News and events</title><item>
				<guid isPermaLink="false">object1-993</guid><link>http://www.myocean.eu/web/16-news-events.php?item=993</link><title>Looking for the Great Pacific Garbage Patch !</title><description><![CDATA[<p>
	From May 20th onwards,the EXPEDITION "7th CONTINENT" will use MyOcean Daily Forecasts for identifying convergence areas of plastics.</p>]]></description><pubDate>Fri, 17 May 2013 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-937</guid><link>http://www.myocean.eu/web/16-news-events.php?item=937</link><title>InSitu Data : EEA-EuroGOOS agreement signature</title><description><![CDATA[<p>
	On April 10th 2013 during the GISC Event "Monitoring matters" organised back to back to the MyOcean User Workshop, Jacqueline Mc GLADE (EEA Executive Director) and&nbsp; Peter EHLERS (Chair of EuroGOOS ) did sign a major Agreement related to InSitu Data.</p>]]></description><pubDate>Thu, 02 May 2013 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-749</guid><link>http://www.myocean.eu/web/16-news-events.php?item=749</link><title>Have your date for the MyOcean User WORKSHOP</title><description><![CDATA[<p>The 2nd MyOcean User Workshop will take place in Copenhagen on 9/10 April 2013. The event is organised in partnership with the  <a href="http://www.eea.europa.eu/">European Environment Agency </a>.</p>]]></description><pubDate>Mon, 11 Feb 2013 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-745</guid><link>http://www.myocean.eu/web/16-news-events.php?item=745</link><title>Greetings to MyOcean's previous project manager</title><description><![CDATA[<p>What's new with Frédéric ADRAGNA, the previous MyOcean Project Manager ?</p><p>&#160;</p>]]></description><pubDate>Tue, 05 Feb 2013 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-680</guid><link>http://www.myocean.eu/web/16-news-events.php?item=680</link><title>Coming soon: The annual GMES User Forum in GERMANY</title><description><![CDATA[<p>The&#160; next National GMES Symposium in Germany&#160; will take place on November 14th and 15th in Düsseldorf. The symposium will highlight the benefits of GMES services and bring together:<br />- public authorities,<br />- research institutions,<br />- enterprises working with Earth observation data.</p>]]></description><pubDate>Wed, 31 Oct 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-657</guid><link>http://www.myocean.eu/web/16-news-events.php?item=657</link><title>MyOcean at the ESA/CNES Symposium</title><description><![CDATA[<p>The "20 years of Progress in Radar Altimetry" symposium took place from Monday 24 to Saturday 29 September, 2012, in Venice-Lido, Italy. MyOcean was partner of this outsanting event co-organised by ESA and CNES.</p>]]></description><pubDate>Wed, 03 Oct 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-639</guid><link>http://www.myocean.eu/web/16-news-events.php?item=639</link><title>Launch Event “The Growing Use of GMES across Europe's Regions" 10th October 2012 - Brussels.</title><description><![CDATA[<p>NEREUS, the Network of European Regions Using Space Technologies and ESA, the<br />    European Space Agency are pleased to invite you to a special event on <strong>Wednesday, 10 October 2012 from 19.00 to 22.00 – European Parliament </strong>–Brussels to  inaugurate the joint publication “The Growing Use of GMES across Europe’s Regions”.</p>]]></description><pubDate>Fri, 21 Sep 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-613</guid><link>http://www.myocean.eu/web/16-news-events.php?item=613</link><title>FP7 projects: to award competitive research funding on the basis of excellence!</title><description><![CDATA[<p>On July 9th the European Commission adopted the 2013 Work Programme of the 7th Research Framework Programme (FP7).On this occasion, EC DG RTD have organized  simultaneous press conferences in a dozen Member State Representations. MyOcean2 was invited to be part of it as an illustration of the way to follow.</p>]]></description><pubDate>Thu, 19 Jul 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-602</guid><link>http://www.myocean.eu/web/16-news-events.php?item=602</link><title>Join the 2nd "MyOcean Science Days"Edition, 19-21 Nov.2012, Germany</title><description><![CDATA[<p>The 2nd edition of the "MyOcean Science Days" will be held on 19-21 November 2012 in Geesthacht near Hamburg in Germany, in the premises of HZG ( Helmholtz-Zentrum Geesthacht ). "MyOcean Science Days"&#160; (MSD) welcome the whole Scientific community concerned by R&amp;D activities on ocean observing and forecasting systems.<br />&#160;</p>]]></description><pubDate>Mon, 09 Jul 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-570</guid><link>http://www.myocean.eu/web/16-news-events.php?item=570</link><title>Visit to MyOcean of Dr Paul Weissenberg, Deputy Director General of the EC Enterprise and Industry DG</title><description><![CDATA[<p>On June 26th , Dr Paul Weissenberg, Deputy Director General of the EC Enterprise and Industry DG (responsible for Space, Security and GMES and for GALILEO programme) visited Mercator Ocean (near Toulouse in France), coordinator of the MyOcean and MyOcean2 projects.</p>]]></description><pubDate>Wed, 27 Jun 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-372</guid><link>http://www.myocean.eu/web/16-news-events.php?item=372</link><title>Costa Concordia: MyOcean on alert to help control potential oil spill</title><description><![CDATA[<p>When the cruiser Costa Concordia ran aground off the Italian coast in January 2012, MyOcean started to provide the Italian Coast Guard Operational Centre with daily valuable information on currents in the Mediterranean Sea.</p>]]></description><pubDate>Mon, 19 Mar 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-322</guid><link>http://www.myocean.eu/web/16-news-events.php?item=322</link><title>Marine Monitoring Service:  A GMES Workshop on Jan25th </title><description><![CDATA[<p>A preparatory workshop for the <strong>MARINE&#160;MONITORING&#160;SERVICE</strong> will take place in Brussels on January 25th in the frame of the next GMES USER FORUM.</p><p><strong>DEADLINE&#160;FOR&#160;REGISTRATION : JANUARY 18th</strong><br /><br />&#160;</p>]]></description><pubDate>Tue, 17 Jan 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-277</guid><link>http://www.myocean.eu/web/16-news-events.php?item=277</link><title>MyOcean at the first Innovation Convention organised by the European Commission (DG RTD). </title><description><![CDATA[<p>The very first Innovation Convention organised by the European Commission took place in Brussels on 5/6 December. The MyOcean project was honoured to have been selected by the Directorate-General for Research &amp; Innovation to be part of this outstanding event.</p>]]></description><pubDate>Wed, 30 Nov 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-188</guid><link>http://www.myocean.eu/web/16-news-events.php?item=188</link><title>THE NEXT NATIONAL GMES SYMPOSIUM FOR GERMAN USERS</title><description><![CDATA[<p>On November 24th and 25th 2011, the 2nd national GMES User Symposium will continue the GMES-dialogue in Germany,. The Federal Government of Germany duly follows the recommendations issued from the 1st national GMES User Forum, which took place last year in Berlin. <br />&#160;</p>]]></description><pubDate>Fri, 04 Nov 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-172</guid><link>http://www.myocean.eu/web/16-news-events.php?item=172</link><title>The First symposium on the "Future of Operational Oceanography", 25th to 27th October, Hamburg</title><description><![CDATA[<p>The German MyOcean partner BSH (Bundesamt für Seeschifffahrt und Hydrographie) organizes the 1st symposium&#160; "The Future of Operational Oceanography" from 25th to 27th October 2011 in Hamburg, Germany.</p>]]></description><pubDate>Mon, 24 Oct 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-168</guid><link>http://www.myocean.eu/web/16-news-events.php?item=168</link><title>A SUCCESSFUL FOCUS ON THE IBI AREA</title><description><![CDATA[<p>The IBI area was at the forefront of an event organized on Friday 14th October 2011 by <strong>Puertos del Estado</strong>, the Spanish national Port authorities and MyOcean partner, in Santiago de Compostela.</p>]]></description><pubDate>Tue, 18 Oct 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-161</guid><link>http://www.myocean.eu/web/16-news-events.php?item=161</link><title>DORIS_Net: GMES in the Regions</title><description><![CDATA[<p><span id="polymod-1-162" class="polymod">

			
							<img src="http://www.myocean.eu/automne_modules_files/pmedia/public/r162_9_image_europe.jpg" alt="DORIS_net visuel" title="DORIS_net visuel" style="max-width:620px;" />
							
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo2OiJwbWVkaWEiO319}--></span>"Stimulating the creation of partnerships for a sustainable development of GMES downstream services", the next DORIS_net brokerage event in Brussels on November 8/9th.</p>]]></description><pubDate>Fri, 07 Oct 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-122</guid><link>http://www.myocean.eu/web/16-news-events.php?item=122</link><title>MyOcean improves Service to Users on July 5th 2011</title><description><![CDATA[<p style="text-align: left;">In anticipation of the GMES Marine Service, MyOcean is working towards deploying a strong and reliable capacity for Ocean Monitoring and Forecasting in Europe. The MyOcean objective to offer a sole, homogeneous and interoperable system for the provision of ocean observation and forecast is making good progress through regular improvement phases.</p><p><strong>The latest improvement phase took place on July 5th 2011 at 8 am (UTC). </strong><br />&#160;</p>]]></description><pubDate>Tue, 05 Jul 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-114</guid><link>http://www.myocean.eu/web/16-news-events.php?item=114</link><title>Towards a European knowledge-based service to support climate actions.</title><description><![CDATA[<p><strong>The conference </strong>"<strong>GMES and Climate Change</strong>" organised by the European Commission will take place at the Finnish Meteorological Institute of Helsinki on 16 and 17 June. This conference is the opportunity to discuss the extent of existing information for climate change monitoring and debate on the present and future users needs. <strong>MyOcean</strong> - the GMES Marine Service- will be present to support the definition of the GMES Climate Service.</p>]]></description><pubDate>Tue, 14 Jun 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-109</guid><link>http://www.myocean.eu/web/16-news-events.php?item=109</link><title>Let's embrace Space - FP7 Space Conference 2011</title><description><![CDATA[<p>In the mid-term of the current 7th Research Framework Programme, the European Commission, supported by the Hungarian EU Presidency, organised an international Conference on Space Research to provide the opportunity for Community financed research consortia to present their achievements from first years of space research under FP7.</p><p>Pierre Bahurel, project coordinator presented the MyOcean project achievements.<br />&#160;</p>]]></description><pubDate>Fri, 10 Jun 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-85</guid><link>http://www.myocean.eu/web/16-news-events.php?item=85</link><title>The first MyOcean User Workshop: A fruitful event.</title><description><![CDATA[<p>As part of its user-driven approach, MyOcean has organised its first User Workshop that aims to connect MyOcean Users and MyOcean experts, to collect users’ feedback and next requirements and also to present the long term MyOcean User strategy.</p><p>The event took place in Stockholm on April 7th and 8th 2011.</p>]]></description><pubDate>Mon, 18 Apr 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-79</guid><link>http://www.myocean.eu/web/16-news-events.php?item=79</link><title>EuroSites. Enhancing Europe's capability for in-situ ocean observation</title><description><![CDATA[<p>MyOcean currently attend the final EuroSITES meeting in Crete (Heraklion) between 22-24 March 2011.</p><p>&#160;</p>]]></description><pubDate>Tue, 22 Mar 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-62</guid><link>http://www.myocean.eu/web/16-news-events.php?item=62</link><title>MyOcean Physical Systems in Regional Seas - A focus of Mercator Ocean's quarterly Newsletter(Issue 39)</title><description><![CDATA[<p>&#160;</p><p>Laurence Crosnier (WP17), head of the editorial team of Mercator Ocean's Quarterly Newsletter, proposes to discover the latest issue focusing on the MyOcean Physical Systems within the Regional Seas<strong>.</strong></p><p>&#160;</p>]]></description><pubDate>Fri, 28 Jan 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-29</guid><link>http://www.myocean.eu/web/16-news-events.php?item=29</link><title>MyOcean Science Days 2010</title><description><![CDATA[<p>MyOcean Science Days, the first European Colloquium on the scientific challenges facing the GMES Marine Service, took place in Toulouse (France) at the <a title="Link to MFICC website" target="_blank" href="http://www.meteo.fr/cic">Météo France International Conference Centre</a> on December 1st and 2nd, 2010.</p>]]></description><pubDate>Wed, 08 Dec 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-10</guid><link>http://www.myocean.eu/web/16-news-events.php?item=10</link><title>An IT Service Management Champion among MyOcean partners</title><description><![CDATA[<p>Clare Hubbard, Met Office Service Management Team Manager, has been recognised as SERVICE MANAGEMENT CHAMPION at the IT Service Management Awards Dinner, held on 8th November in London.</p>]]></description><pubDate>Fri, 05 Nov 2010 00:00:00 +0100</pubDate></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>